Listed below are top keywords of Niche
'Sports Betting'. For each keyword we compute several factors that indicate both opportunities and difficulties in targeting these keywords in your SEO campaigns.
If you are in need of highly accurate product categorization with 3474 categories, we invite you to try our
Product categorization service.
It is highly popular with our users.
Keyword | Volume Domination (%) ![]() | Ranking Domination (%) ![]() | Content Length ![]() |
Content Diversity ![]() |
Domain Age ![]() |
Content Optimization Strength ![]() |
Opportunity Rating ![]() | Search Volume |
---|---|---|---|---|---|---|---|---|
sports betting | 77.87 | 35.00 | 1054 | 373 | 19.1 | 53.5 | ![]() | 60500 |
sports betting online | 84.83 | 45.00 | 828 | 308 | 20.5 | 54.8 | ![]() | 22200 |
sports betting in nj | 89.43 | 60.00 | 2056 | 708 | 9.5 | 41.8 | ![]() | 18100 |
sports betting nj | 81.71 | 40.00 | 2187 | 750 | 11.4 | 51.5 | ![]() | 18100 |
sports betting in new jersey | 84.57 | 55.00 | 1840 | 641 | 9.3 | 44.2 | ![]() | 18100 |
sports betting app | 78.09 | 40.00 | 1198 | 423 | 21.6 | 56.8 | ![]() | 8100 |
sports betting legal | 43.73 | 25.00 | 2384 | 827 | 22.2 | 72.4 | ![]() | 6600 |
sports betting site | 79.61 | 40.00 | 1915 | 619 | 18.5 | 48.1 | ![]() | 5400 |
sports betting delaware | 44.52 | 15.00 | 1054 | 413 | 21.4 | 40.0 | ![]() | 5400 |
sports betting sites | 87.77 | 55.00 | 2051 | 641 | 14.3 | 59.0 | ![]() | 4400 |
sports betting in california | 56.84 | 20.00 | 1527 | 598 | 12.4 | 53.1 | ![]() | 2900 |
sports betting reddit | 100.00 | 100.00 | 898 | 396 | 16.5 | 27.4 | ![]() | 2900 |
sports betting online legal | 82.56 | 45.00 | 2703 | 927 | 20.9 | 59.9 | ![]() | 2400 |
sports betting how to | 9.91 | 25.00 | 2028 | 625 | 18.5 | 37.9 | ![]() | 2400 |
sports betting vegas | 5.37 | 10.00 | 1669 | 551 | 22.7 | 58.6 | ![]() | 1900 |
See this top star keyword by subscribing to plan | 56.86 | 15.00 | 1071 | 433 | 10.7 | 36.6 | ![]() | 1900 |
sports betting usa | 46.26 | 25.00 | 3002 | 969 | 19.6 | 46.5 | ![]() | 1900 |
sports betting forum | 8.78 | 10.00 | 1624 | 509 | 20.8 | 62.2 | ![]() | 1900 |
See this top star keyword by subscribing to plan | 35.21 | 5.00 | 1296 | 503 | 12.7 | 51.6 | ![]() | 1600 |
sports betting websites | 31.12 | 45.00 | 2261 | 669 | 14.4 | 47.1 | ![]() | 1300 |
sports betting florida | 37.30 | 5.00 | 1389 | 537 | 16.5 | 69.6 | ![]() | 1300 |
sports betting odds | 23.75 | 20.00 | 1756 | 528 | 21.7 | 51.0 | ![]() | 1300 |
sports betting lines | 51.72 | 20.00 | 1433 | 485 | 20.3 | 44.8 | ![]() | 1000 |
sports betting usa online | 63.18 | 35.00 | 2809 | 898 | 12.8 | 54.4 | ![]() | 880 |
sports betting online usa | 67.64 | 30.00 | 2931 | 917 | 12.8 | 50.5 | ![]() | 880 |
sports betting picks | 10.89 | 5.00 | 1237 | 426 | 21.7 | 60.6 | ![]() | 720 |
sports betting arizona | 1.83 | 5.00 | 1444 | 560 | 20.4 | 79.4 | ![]() | 720 |
sports betting louisiana | 3.53 | 10.00 | 1335 | 551 | 23.2 | 49.1 | ![]() | 720 |
sports betting texas | 3.81 | 5.00 | 1568 | 570 | 17.2 | 74.9 | ![]() | 480 |
sports betting pa | 60.65 | 20.00 | 1446 | 560 | 11.1 | 65.5 | ![]() | 480 |
sports betting oregon | 36.56 | 20.00 | 1733 | 663 | 18.8 | 44.9 | ![]() | 480 |
See this top star keyword by subscribing to plan | 1.85 | 5.00 | 2395 | 633 | 17.1 | 39.2 | ![]() | 390 |
sports betting colorado | 41.81 | 20.00 | 1386 | 554 | 19.4 | 69.2 | ![]() | 390 |
See this top star keyword by subscribing to plan | 8.46 | 20.00 | 1474 | 457 | 20.5 | 42.8 | ![]() | 320 |
sports betting professionals | 9.11 | 10.00 | 1795 | 568 | 23.5 | 40.7 | ![]() | 320 |
sports betting companies | 13.61 | 20.00 | 2284 | 757 | 19.1 | 50.3 | ![]() | 320 |
sports betting illinois | 19.44 | 10.00 | 1364 | 509 | 17.8 | 70.1 | ![]() | 320 |
See this top star keyword by subscribing to plan | 46.55 | 10.00 | 1458 | 554 | 12.3 | 47.0 | ![]() | 320 |
sports betting law | 76.98 | 35.00 | 2703 | 918 | 21.5 | 51.7 | ![]() | 320 |
sports betting strategy | 10.13 | 20.00 | 2095 | 602 | 25.0 | 65.3 | ![]() | 320 |
sports betting jobs | 0.00 | 0.00 | 1212 | 447 | 18.7 | 72.3 | ![]() | 320 |
sports betting massachusetts | 10.29 | 15.00 | 1085 | 473 | 22.9 | 51.3 | ![]() | 320 |
See this top star keyword by subscribing to plan | 1.53 | 5.00 | 2077 | 619 | 15.7 | 48.2 | ![]() | 320 |
sports betting odds explained | 8.85 | 10.00 | 2509 | 744 | 18.3 | 61.8 | ![]() | 320 |
See this top star keyword by subscribing to plan | 51.80 | 10.00 | 1567 | 514 | 11.5 | 31.1 | ![]() | 260 |
sports betting ohio | 21.02 | 15.00 | 1421 | 562 | 12.1 | 65.5 | ![]() | 260 |
sports betting terms | 60.92 | 30.00 | 2245 | 729 | 20.2 | 63.5 | ![]() | 260 |
sports betting oklahoma | 1.70 | 5.00 | 1678 | 675 | 22.4 | 50.7 | ![]() | 260 |
sports betting casino | 57.43 | 30.00 | 3780 | 620 | 17.8 | 56.1 | ![]() | 210 |
sports betting canada | 7.29 | 5.00 | 2064 | 670 | 16.4 | 65.7 | ![]() | 210 |
See this top star keyword by subscribing to plan | 61.14 | 15.00 | 1282 | 493 | 12.8 | 47.0 | ![]() | 210 |
sports betting connecticut | 13.42 | 10.00 | 1222 | 519 | 23.1 | 63.9 | ![]() | 210 |
sports betting game | 7.35 | 20.00 | 5524 | 951 | 20.9 | 46.5 | ![]() | 170 |
sports betting software | 7.19 | 5.00 | 1473 | 498 | 18.5 | 65.1 | ![]() | 170 |
sports betting guides | 21.39 | 15.00 | 1493 | 465 | 20.6 | 53.9 | ![]() | 170 |
sports betting systems | 68.40 | 25.00 | 1394 | 460 | 18.7 | 62.6 | ![]() | 170 |
sports betting usa legal | 13.88 | 35.00 | 2909 | 988 | 24.3 | 48.7 | ![]() | 170 |
See this top star keyword by subscribing to plan | 40.24 | 10.00 | 1135 | 485 | 16.7 | 48.9 | ![]() | 140 |
sports betting terminology | 9.71 | 20.00 | 2924 | 843 | 22.2 | 44.2 | ![]() | 140 |
See this top star keyword by subscribing to plan | 20.91 | 15.00 | 1009 | 416 | 12.5 | 42.8 | ![]() | 140 |
sports betting united states | 68.81 | 40.00 | 3153 | 1058 | 21.5 | 48.7 | ![]() | 110 |
sports betting meadowlands | 14.01 | 15.00 | 1170 | 471 | 24.2 | 39.6 | ![]() | 110 |
sports betting wisconsin | 0.00 | 0.00 | 1756 | 642 | 23.3 | 49.2 | ![]() | 110 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1601 | 615 | 20.6 | 45.5 | ![]() | 110 |
See this top star keyword by subscribing to plan | 3.76 | 5.00 | 1189 | 413 | 14.5 | 44.6 | ![]() | 110 |
See this top star keyword by subscribing to plan | 28.33 | 10.00 | 1029 | 443 | 15.3 | 45.8 | ![]() | 90 |
sports betting payout | 29.00 | 35.00 | 2495 | 760 | 24.1 | 41.5 | ![]() | 90 |
sports betting statistics | 21.21 | 15.00 | 1991 | 614 | 19.6 | 51.4 | ![]() | 90 |
sports betting history | 11.98 | 10.00 | 1952 | 728 | 19.0 | 58.8 | ![]() | 90 |
sports betting now legal | 9.29 | 15.00 | 2201 | 781 | 25.7 | 45.6 | ![]() | 90 |
See this top star keyword by subscribing to plan | 6.95 | 10.00 | 1206 | 521 | 19.1 | 55.0 | ![]() | 70 |
See this top star keyword by subscribing to plan | 10.89 | 5.00 | 1132 | 387 | 11.0 | 42.6 | ![]() | 70 |
See this top star keyword by subscribing to plan | 1.51 | 5.00 | 1501 | 511 | 10.4 | 46.2 | ![]() | 70 |
See this top star keyword by subscribing to plan | 2.77 | 5.00 | 1924 | 533 | 16.8 | 47.4 | ![]() | 70 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1263 | 482 | 18.1 | 30.3 | ![]() | 70 |
sports betting draftkings | 29.53 | 25.00 | 1734 | 608 | 16.1 | 64.4 | ![]() | 70 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1978 | 711 | 14.7 | 33.7 | ![]() | 50 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1593 | 560 | 22.3 | 49.7 | ![]() | 50 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1017 | 417 | 20.3 | 31.4 | ![]() | 50 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1217 | 481 | 14.1 | 35.7 | ![]() | 50 |
sports betting definition | 64.05 | 20.00 | 2839 | 883 | 20.8 | 42.1 | ![]() | 50 |
See this top star keyword by subscribing to plan | 3.24 | 10.00 | 956 | 358 | 19.9 | 34.1 | ![]() | 40 |
sports betting nj locations | 17.25 | 25.00 | 1764 | 655 | 22.4 | 39.1 | ![]() | 40 |
See this top star keyword by subscribing to plan | 18.83 | 15.00 | 1606 | 499 | 13.4 | 49.3 | ![]() | 40 |
sports betting virginia | 7.60 | 15.00 | 1234 | 521 | 24.0 | 53.3 | ![]() | 40 |
sports betting wiki | 84.83 | 45.00 | 3209 | 1096 | 21.3 | 28.9 | ![]() | 40 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 994 | 394 | 11.8 | 54.2 | ![]() | 30 |
sports betting research | 6.94 | 5.00 | 3348 | 998 | 22.7 | 63.1 | ![]() | 30 |
See this top star keyword by subscribing to plan | 36.89 | 10.00 | 2354 | 761 | 15.2 | 27.9 | ![]() | 30 |
sports betting tips reddit | 98.81 | 90.00 | 1252 | 494 | 16.5 | 16.4 | ![]() | 30 |
See this top star keyword by subscribing to plan | 2.20 | 5.00 | 681 | 311 | 10.2 | 44.6 | ![]() | 30 |
See this top star keyword by subscribing to plan | 47.34 | 15.00 | 1129 | 517 | 15.6 | 39.5 | ![]() | 30 |
See this top star keyword by subscribing to plan | 1.88 | 5.00 | 807 | 286 | 17.6 | 37.2 | ![]() | 30 |
See this top star keyword by subscribing to plan | 2.23 | 5.00 | 1327 | 535 | 16.4 | 28.6 | ![]() | 20 |
See this top star keyword by subscribing to plan | 25.79 | 25.00 | 714 | 261 | 15.7 | 31.7 | ![]() | 20 |
sports betting app nj | 86.35 | 55.00 | 2379 | 772 | 9.2 | 49.7 | ![]() | 20 |
See this top star keyword by subscribing to plan | 23.13 | 25.00 | 1297 | 437 | 15.6 | 51.7 | ![]() | 20 |
sports betting facts | 38.58 | 15.00 | 2107 | 668 | 18.4 | 54.4 | ![]() | 20 |
sports betting pdf | 0.00 | 0.00 | 13703 | 3560 | 19.9 | 68.3 | ![]() | 20 |
See this top star keyword by subscribing to plan | 2.32 | 5.00 | 3686 | 1134 | 14.8 | 29.0 | ![]() | 20 |
See this top star keyword by subscribing to plan | 2.32 | 5.00 | 569 | 275 | 8.8 | 42.1 | ![]() | 20 |
For more statistics and insights on Niche Sports Betting please subscribe to our plan.