Interested in researching more than 5 million niche sites, categorized in 500+ categories, with filtering by domain age, open page rank, etc. to get your new niche site ideas and check on competitors?
You can do that at our platform www.onlinestores.ai, we invite you to check it out.
Listed below are top keywords of Niche
'Discount Travel'. For each keyword we compute several factors that indicate both opportunities and difficulties in targeting these keywords in your SEO campaigns.
Keyword | Volume Domination (%) ![]() | Ranking Domination (%) ![]() | Content Length ![]() |
Content Diversity ![]() |
Domain Age ![]() |
Content Optimization Strength ![]() |
Opportunity Rating ![]() | Search Volume |
---|---|---|---|---|---|---|---|---|
discount travel sites | 91.73 | 60.00 | 1619 | 571 | 23.7 | 28.2 | ![]() | 2400 |
discount travel | 84.03 | 40.00 | 1222 | 477 | 21.0 | 48.4 | ![]() | 1900 |
discount travel for military | 81.20 | 40.00 | 1866 | 570 | 17.6 | 33.2 | ![]() | 590 |
discount travel agency | 74.46 | 25.00 | 1203 | 428 | 20.1 | 30.5 | ![]() | 590 |
discount travel packages | 74.86 | 30.00 | 1316 | 444 | 23.2 | 23.7 | ![]() | 390 |
discount travel website | 86.00 | 50.00 | 1540 | 519 | 13.0 | 23.5 | ![]() | 390 |
discount travel for veterans | 63.36 | 45.00 | 1818 | 565 | 15.5 | 15.8 | ![]() | 260 |
discount travel for teachers | 63.17 | 15.00 | 1924 | 617 | 15.6 | 25.6 | ![]() | 260 |
discount travel for seniors | 72.41 | 35.00 | 1918 | 696 | 20.7 | 21.2 | ![]() | 140 |
discount travel companies | 85.60 | 50.00 | 1433 | 524 | 13.8 | 24.7 | ![]() | 90 |
discount travel apps | 1.83 | 5.00 | 1753 | 653 | 19.7 | 41.9 | ![]() | 90 |
discount travel cards | 57.49 | 15.00 | 1872 | 617 | 22.3 | 47.9 | ![]() | 90 |
See this top star keyword by subscribing to plan | 10.76 | 5.00 | 777 | 322 | 14.9 | 43.1 | ![]() | 90 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1392 | 502 | 17.5 | 18.1 | ![]() | 90 |
See this top star keyword by subscribing to plan | 18.94 | 5.00 | 1059 | 360 | 17.6 | 6.9 | ![]() | 90 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1005 | 412 | 15.2 | 45.2 | ![]() | 50 |
See this top star keyword by subscribing to plan | 2.87 | 5.00 | 781 | 323 | 21.1 | 12.6 | ![]() | 50 |
See this top star keyword by subscribing to plan | 9.26 | 10.00 | 1048 | 393 | 21.5 | 8.7 | ![]() | 50 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 941 | 414 | 20.9 | 30.2 | ![]() | 50 |
discount travel mugs | 0.00 | 0.00 | 2661 | 740 | 21.0 | 19.8 | ![]() | 40 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 722 | 261 | 20.1 | 1.9 | ![]() | 40 |
discount europe travel | 10.55 | 20.00 | 2405 | 735 | 19.0 | 28.0 | ![]() | 40 |
See this top star keyword by subscribing to plan | 1.85 | 5.00 | 1099 | 332 | 22.9 | 30.8 | ![]() | 40 |
discount travel golf bags | 0.00 | 0.00 | 1477 | 514 | 25.4 | 34.7 | ![]() | 30 |
discount travel hotels | 38.23 | 25.00 | 1011 | 385 | 21.8 | 20.9 | ![]() | 30 |
discount travel to hawaii | 53.31 | 15.00 | 1555 | 595 | 24.8 | 8.4 | ![]() | 30 |
discount travel international | 32.84 | 30.00 | 1511 | 529 | 20.6 | 22.1 | ![]() | 30 |
kayak discount travel sites | 15.71 | 15.00 | 1666 | 608 | 25.4 | 28.3 | ![]() | 30 |
See this top star keyword by subscribing to plan | 18.91 | 10.00 | 866 | 335 | 17.9 | 8.4 | ![]() | 30 |
discount travel clothing | 0.00 | 0.00 | 3207 | 736 | 21.8 | 20.6 | ![]() | 20 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1260 | 431 | 18.3 | 28.8 | ![]() | 20 |
discount travel all inclusive packages | 41.34 | 10.00 | 1703 | 481 | 22.7 | 9.8 | ![]() | 20 |
discount travel packages to europe | 46.61 | 15.00 | 2585 | 807 | 21.5 | 20.2 | ![]() | 20 |
discount travel programs | 26.14 | 25.00 | 1059 | 398 | 25.3 | 33.6 | ![]() | 20 |
See this top star keyword by subscribing to plan | 17.01 | 5.00 | 1172 | 423 | 13.9 | 33.2 | ![]() | 20 |
discount travel guides | 13.00 | 20.00 | 2561 | 763 | 17.5 | 31.1 | ![]() | 20 |
discount travel san jose | 7.53 | 15.00 | 888 | 354 | 22.7 | 45.8 | ![]() | 20 |
discount travel booking sites | 26.49 | 40.00 | 1928 | 615 | 13.8 | 14.1 | ![]() | 10 |
discount travel insurance for over 65 | 0.00 | 0.00 | 1474 | 511 | 21.5 | 38.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 14.13 | 10.00 | 893 | 379 | 21.7 | 19.6 | ![]() | 10 |
discount travel to italy | 24.95 | 25.00 | 3857 | 1121 | 21.3 | 24.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1414 | 526 | 15.1 | 19.1 | ![]() | 10 |
discount travel magazine | 1.51 | 5.00 | 1695 | 560 | 25.3 | 32.7 | ![]() | 10 |
discount travel gift cards | 16.81 | 20.00 | 957 | 367 | 19.0 | 51.8 | ![]() | 10 |
discount travel greece | 22.06 | 10.00 | 2589 | 930 | 20.1 | 8.3 | ![]() | 10 |
discount travel ireland | 42.53 | 20.00 | 1386 | 581 | 22.7 | 34.5 | ![]() | 10 |
discount travel packages to italy | 18.33 | 10.00 | 4522 | 1204 | 21.9 | 28.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 23.57 | 10.00 | 1501 | 557 | 16.5 | 19.9 | ![]() | 10 |
discount travel package sites | 83.97 | 50.00 | 1553 | 548 | 26.2 | 17.6 | ![]() | 10 |
discount travel packages to hawaii | 8.51 | 15.00 | 1482 | 548 | 30.3 | 12.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1175 | 434 | 19.1 | 14.0 | ![]() | 10 |
discount travel insurance direct | 0.00 | 0.00 | 1161 | 494 | 21.9 | 68.5 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 740 | 305 | 22.2 | 17.4 | ![]() | 10 |
discount travel japan | 3.52 | 10.00 | 2468 | 821 | 20.4 | 41.4 | ![]() | 10 |
discount travel flights | 34.61 | 30.00 | 1371 | 475 | 22.4 | 7.0 | ![]() | 10 |
discount travel hotel websites | 68.25 | 30.00 | 1989 | 683 | 22.0 | 7.3 | ![]() | 10 |
See this top star keyword by subscribing to plan | 1.61 | 5.00 | 1386 | 453 | 14.2 | 10.9 | ![]() | 10 |
discount travel vouchers | 24.63 | 10.00 | 1753 | 547 | 20.8 | 36.1 | ![]() | 10 |
discount travel websites europe | 23.35 | 30.00 | 1762 | 603 | 13.3 | 15.4 | ![]() | 10 |
senior discount travel deals | 79.45 | 40.00 | 1837 | 670 | 17.9 | 34.9 | ![]() | 10 |
discount travel services | 64.89 | 15.00 | 1081 | 386 | 18.8 | 30.5 | ![]() | 10 |
discount travel groups | 66.69 | 15.00 | 1080 | 345 | 22.9 | 24.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 1.75 | 5.00 | 677 | 276 | 21.8 | 20.4 | ![]() | 10 |
See this top star keyword by subscribing to plan | 7.67 | 5.00 | 858 | 374 | 20.6 | 36.0 | ![]() | 10 |
best discount travel sites 2017 | 76.38 | 35.00 | 1888 | 722 | 25.9 | 38.6 | ![]() | 10 |
See this top star keyword by subscribing to plan | 5.09 | 15.00 | 1208 | 398 | 21.7 | 13.8 | ![]() | 10 |
discount travel sites europe | 28.46 | 40.00 | 1576 | 541 | 19.3 | 14.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1694 | 518 | 11.7 | 21.5 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 2004 | 616 | 18.1 | 10.7 | ![]() | 10 |
discount travel books | 3.33 | 10.00 | 1211 | 461 | 22.4 | 27.2 | ![]() | 10 |
See this top star keyword by subscribing to plan | 8.13 | 5.00 | 903 | 320 | 23.9 | 22.3 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1615 | 472 | 16.6 | 25.0 | ![]() | 10 |
travel discount codes 2018 | 0.00 | 0.00 | 2127 | 598 | 16.4 | 32.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 45.06 | 25.00 | 800 | 324 | 19.2 | 10.0 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1944 | 590 | 19.2 | 12.6 | ![]() | 10 |
discount travel to israel | 13.65 | 20.00 | 1318 | 607 | 22.7 | 6.9 | ![]() | 10 |
discount travel websites usa | 91.03 | 60.00 | 1681 | 579 | 14.9 | 20.3 | ![]() | 10 |
travel 55 discount | 1.38 | 5.00 | 2687 | 680 | 19.8 | 22.8 | ![]() | 10 |
what discount do travel agents get | 19.34 | 5.00 | 1697 | 612 | 16.4 | 26.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1109 | 296 | 6.0 | 14.2 | ![]() | 10 |
aaa travel discount disney world tickets | 0.00 | 0.00 | 1890 | 613 | 27.4 | 21.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 11.04 | 5.00 | 926 | 335 | 18.8 | 18.1 | ![]() | 10 |
discount travel and tours | 54.00 | 15.00 | 1078 | 478 | 21.2 | 13.5 | ![]() | 10 |
discount travel mexico | 16.10 | 15.00 | 1907 | 651 | 24.2 | 32.1 | ![]() | 10 |
discount travel blog | 0.00 | 0.00 | 3326 | 950 | 14.0 | 24.3 | ![]() | 10 |
discount travel network | 13.82 | 15.00 | 947 | 355 | 22.4 | 28.6 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1084 | 373 | 13.9 | 8.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 8.56 | 10.00 | 1006 | 391 | 17.8 | 29.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 891 | 319 | 22.2 | 3.0 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1119 | 374 | 22.0 | 0.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 6.82 | 10.00 | 833 | 334 | 24.0 | 17.9 | ![]() | 10 |
discount travel dublin | 27.96 | 25.00 | 1249 | 500 | 24.0 | 15.6 | ![]() | 10 |
discount travel egypt | 10.11 | 15.00 | 3305 | 917 | 20.4 | 9.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 1.73 | 5.00 | 488 | 227 | 24.5 | 22.8 | ![]() | 10 |
discount travel holidays | 56.41 | 20.00 | 1457 | 509 | 16.1 | 37.5 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1436 | 526 | 16.7 | 16.3 | ![]() | 10 |
discount travel kayak | 5.23 | 15.00 | 1279 | 434 | 24.7 | 25.9 | ![]() | 10 |
discount travel new zealand | 39.66 | 10.00 | 1967 | 731 | 21.7 | 41.1 | ![]() | 10 |
discount travel online | 42.32 | 25.00 | 1506 | 533 | 23.6 | 20.4 | ![]() | 10 |
discount travel phone number | 55.40 | 20.00 | 1050 | 447 | 22.9 | 13.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1102 | 381 | 15.8 | 48.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 1.93 | 5.00 | 555 | 232 | 17.5 | 62.3 | ![]() | 10 |
discount travel to jamaica | 46.70 | 20.00 | 891 | 393 | 24.2 | 2.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1013 | 373 | 10.9 | 1.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1064 | 364 | 18.7 | 42.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 19.32 | 10.00 | 763 | 299 | 21.6 | 12.6 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 940 | 335 | 11.0 | 23.1 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1195 | 418 | 16.7 | 11.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1310 | 458 | 19.2 | 41.9 | ![]() | 10 |
For more statistics and insights on Niche Discount Travel please subscribe to our plan.