Interested in researching more than 5 million niche sites, categorized in 500+ categories, with filtering by domain age, open page rank, etc. to get your new niche site ideas and check on competitors?
You can do that at our platform www.onlinestores.ai, we invite you to check it out.
Listed below are top keywords of Niche
'Cruises'. For each keyword we compute several factors that indicate both opportunities and difficulties in targeting these keywords in your SEO campaigns.
Keyword | Volume Domination (%) ![]() | Ranking Domination (%) ![]() | Content Length ![]() |
Content Diversity ![]() |
Domain Age ![]() |
Content Optimization Strength ![]() |
Opportunity Rating ![]() | Search Volume |
---|---|---|---|---|---|---|---|---|
cruises disney | 69.07 | 25.00 | 3139 | 983 | 19.2 | 37.7 | ![]() | 550000 |
cruises | 89.56 | 60.00 | 860 | 378 | 22.4 | 46.9 | ![]() | 301000 |
cruises cheap | 80.25 | 30.00 | 1607 | 458 | 23.6 | 19.8 | ![]() | 110000 |
cruises royal caribbean | 75.79 | 35.00 | 1689 | 561 | 21.0 | 55.7 | ![]() | 110000 |
cruises to bahamas | 87.75 | 50.00 | 988 | 391 | 23.7 | 0.8 | ![]() | 74000 |
cruises caribbean | 90.27 | 55.00 | 1396 | 501 | 21.3 | 68.2 | ![]() | 74000 |
cruises royal caribbean 2018 | 93.31 | 60.00 | 1381 | 400 | 23.2 | 34.1 | ![]() | 74000 |
cruises hawaii | 88.63 | 50.00 | 1379 | 600 | 22.8 | 67.8 | ![]() | 60500 |
cruises ship | 90.67 | 50.00 | 1642 | 618 | 24.2 | 21.5 | ![]() | 60500 |
cruises to cuba | 84.16 | 45.00 | 1016 | 436 | 25.0 | 1.3 | ![]() | 40500 |
cruises mediterranean | 78.43 | 40.00 | 1614 | 607 | 23.5 | 36.2 | ![]() | 33100 |
cruises to mexico | 86.26 | 30.00 | 1144 | 457 | 25.8 | 22.0 | ![]() | 33100 |
See this top star keyword by subscribing to plan | 72.18 | 20.00 | 960 | 340 | 22.6 | 14.8 | ![]() | 33100 |
cruises from galveston | 79.41 | 35.00 | 2016 | 377 | 20.5 | 35.1 | ![]() | 27100 |
cruises galveston | 79.01 | 30.00 | 860 | 345 | 20.3 | 51.2 | ![]() | 27100 |
cruises from florida | 78.48 | 40.00 | 1293 | 563 | 23.4 | 21.7 | ![]() | 22200 |
cruises alaska | 91.86 | 70.00 | 1874 | 646 | 23.8 | 37.1 | ![]() | 22200 |
cruises from miami | 83.87 | 40.00 | 2552 | 640 | 24.9 | 17.6 | ![]() | 22200 |
cruises from ny | 84.81 | 35.00 | 1201 | 522 | 24.6 | 0.9 | ![]() | 22200 |
cruises 2019 | 66.28 | 35.00 | 1716 | 513 | 21.6 | 26.2 | ![]() | 18100 |
cruises from tampa | 75.02 | 30.00 | 1231 | 434 | 23.8 | 1.6 | ![]() | 18100 |
cruises to bermuda | 88.60 | 40.00 | 1330 | 514 | 25.6 | 0.9 | ![]() | 18100 |
cruises holland america | 69.54 | 35.00 | 2335 | 883 | 24.0 | 53.6 | ![]() | 18100 |
cruises to greece | 76.94 | 35.00 | 1532 | 592 | 22.6 | 34.1 | ![]() | 12100 |
cruises from boston | 86.10 | 50.00 | 1217 | 353 | 25.4 | 2.2 | ![]() | 12100 |
See this top star keyword by subscribing to plan | 70.11 | 25.00 | 965 | 314 | 19.7 | 33.7 | ![]() | 12100 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 943 | 396 | 19.1 | 20.5 | ![]() | 12100 |
cruises packages | 87.83 | 50.00 | 1162 | 513 | 25.0 | 13.2 | ![]() | 9900 |
cruises greek islands | 20.54 | 25.00 | 1346 | 529 | 23.1 | 19.4 | ![]() | 8100 |
cruises around the world | 14.89 | 20.00 | 1856 | 724 | 24.6 | 27.8 | ![]() | 8100 |
cruises out of new york | 85.12 | 35.00 | 1108 | 504 | 24.9 | 15.8 | ![]() | 8100 |
cruises with kids | 74.60 | 45.00 | 2030 | 765 | 23.3 | 19.4 | ![]() | 8100 |
cruises new england | 64.62 | 25.00 | 1859 | 612 | 24.0 | 25.3 | ![]() | 6600 |
cruises at christmas | 66.15 | 30.00 | 1560 | 550 | 24.7 | 24.4 | ![]() | 6600 |
cruises norway | 11.38 | 15.00 | 2017 | 582 | 23.1 | 24.1 | ![]() | 6600 |
cruises canada | 60.47 | 25.00 | 1037 | 431 | 23.4 | 26.9 | ![]() | 5400 |
cruises australia | 22.46 | 20.00 | 1627 | 575 | 23.8 | 30.0 | ![]() | 5400 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 2106 | 734 | 18.5 | 25.2 | ![]() | 5400 |
cruises 4 days | 70.95 | 30.00 | 1763 | 594 | 20.2 | 14.0 | ![]() | 5400 |
cruises nyc | 76.36 | 35.00 | 902 | 351 | 25.3 | 8.6 | ![]() | 5400 |
See this top star keyword by subscribing to plan | 2.40 | 5.00 | 1360 | 514 | 22.4 | 24.0 | ![]() | 5400 |
cruises in asia | 84.07 | 40.00 | 2187 | 715 | 23.6 | 26.0 | ![]() | 4400 |
cruises prices | 85.33 | 45.00 | 2491 | 529 | 24.0 | 10.8 | ![]() | 4400 |
cruises 2018 december | 47.00 | 40.00 | 1657 | 518 | 22.2 | 11.6 | ![]() | 3600 |
cruises key west | 65.35 | 30.00 | 893 | 358 | 23.3 | 23.2 | ![]() | 3600 |
See this top star keyword by subscribing to plan | 17.95 | 35.00 | 941 | 371 | 23.5 | 7.4 | ![]() | 3600 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1155 | 358 | 16.5 | 29.6 | ![]() | 3600 |
cruises new zealand | 49.43 | 20.00 | 1501 | 583 | 22.6 | 43.1 | ![]() | 2900 |
cruises 5 day | 67.03 | 40.00 | 1799 | 659 | 21.8 | 16.3 | ![]() | 2900 |
See this top star keyword by subscribing to plan | 22.39 | 35.00 | 1362 | 451 | 15.8 | 4.9 | ![]() | 2900 |
See this top star keyword by subscribing to plan | 1.25 | 5.00 | 2077 | 656 | 15.8 | 45.1 | ![]() | 2900 |
cruises near me | 82.14 | 40.00 | 797 | 319 | 25.2 | 4.2 | ![]() | 2900 |
cruises kayak | 82.83 | 30.00 | 2298 | 755 | 25.7 | 19.8 | ![]() | 2900 |
See this top star keyword by subscribing to plan | 11.02 | 15.00 | 1230 | 474 | 19.8 | 27.1 | ![]() | 2900 |
cruises croatia | 9.20 | 10.00 | 1880 | 587 | 18.8 | 64.1 | ![]() | 2400 |
cruises in november 2018 | 50.78 | 50.00 | 1509 | 506 | 22.3 | 5.9 | ![]() | 2400 |
cruises usa | 72.31 | 35.00 | 1423 | 607 | 23.4 | 15.9 | ![]() | 2400 |
cruises october 2018 | 32.76 | 35.00 | 1662 | 509 | 19.4 | 11.1 | ![]() | 2400 |
See this top star keyword by subscribing to plan | 30.94 | 20.00 | 740 | 311 | 18.0 | 20.0 | ![]() | 2400 |
See this top star keyword by subscribing to plan | 16.74 | 20.00 | 1654 | 504 | 17.8 | 12.0 | ![]() | 1900 |
cruises east coast | 27.09 | 25.00 | 1784 | 709 | 23.4 | 13.1 | ![]() | 1900 |
cruises leaving from new orleans | 67.17 | 20.00 | 1582 | 580 | 23.2 | 12.4 | ![]() | 1900 |
See this top star keyword by subscribing to plan | 75.03 | 20.00 | 1065 | 369 | 24.0 | 4.7 | ![]() | 1900 |
cruises mobile al | 59.54 | 20.00 | 1465 | 543 | 22.6 | 16.6 | ![]() | 1600 |
cruises harmony of the seas | 88.58 | 45.00 | 1510 | 525 | 25.1 | 1.5 | ![]() | 1600 |
See this top star keyword by subscribing to plan | 1.56 | 5.00 | 853 | 364 | 7.1 | 1.8 | ![]() | 1600 |
See this top star keyword by subscribing to plan | 14.09 | 25.00 | 1571 | 496 | 16.4 | 15.8 | ![]() | 1300 |
cruises jacksonville | 64.89 | 15.00 | 869 | 329 | 21.8 | 52.8 | ![]() | 1300 |
See this top star keyword by subscribing to plan | 1.48 | 5.00 | 548 | 256 | 15.4 | 16.0 | ![]() | 1300 |
cruises rooms | 51.71 | 20.00 | 1515 | 509 | 18.7 | 23.3 | ![]() | 1300 |
cruises egypt | 23.40 | 15.00 | 1324 | 502 | 19.7 | 59.3 | ![]() | 1000 |
cruises in europe | 87.64 | 45.00 | 1136 | 451 | 23.5 | 12.3 | ![]() | 1000 |
See this top star keyword by subscribing to plan | 12.11 | 20.00 | 1372 | 509 | 20.1 | 28.7 | ![]() | 880 |
cruises singapore | 7.10 | 10.00 | 2154 | 665 | 17.9 | 36.3 | ![]() | 880 |
cruises april 2019 | 55.32 | 15.00 | 2175 | 631 | 20.0 | 18.5 | ![]() | 880 |
cruises vancouver | 76.97 | 40.00 | 2024 | 562 | 20.8 | 59.7 | ![]() | 880 |
cruises queen mary | 19.18 | 20.00 | 2765 | 872 | 22.2 | 25.4 | ![]() | 880 |
See this top star keyword by subscribing to plan | 4.40 | 10.00 | 1314 | 554 | 10.9 | 2.7 | ![]() | 880 |
cruises england | 63.83 | 25.00 | 1187 | 477 | 20.0 | 47.2 | ![]() | 720 |
cruises around hawaii | 89.20 | 55.00 | 1292 | 546 | 23.0 | 45.6 | ![]() | 720 |
cruises 4 nights | 81.15 | 40.00 | 1071 | 429 | 24.7 | 1.4 | ![]() | 720 |
See this top star keyword by subscribing to plan | 19.07 | 35.00 | 1061 | 417 | 21.2 | 25.6 | ![]() | 720 |
cruises rome | 26.83 | 30.00 | 2819 | 739 | 19.8 | 69.4 | ![]() | 720 |
See this top star keyword by subscribing to plan | 44.12 | 30.00 | 886 | 359 | 21.9 | 13.7 | ![]() | 590 |
cruises may 2019 | 48.98 | 25.00 | 2188 | 565 | 20.5 | 10.7 | ![]() | 590 |
cruises qe2 | 21.41 | 20.00 | 2568 | 829 | 20.2 | 12.9 | ![]() | 590 |
See this top star keyword by subscribing to plan | 3.44 | 10.00 | 1732 | 548 | 22.7 | 9.2 | ![]() | 590 |
cruises 3-4 days | 90.47 | 35.00 | 3467 | 501 | 22.0 | 18.1 | ![]() | 480 |
cruises 10 days | 65.78 | 30.00 | 1330 | 480 | 22.9 | 3.1 | ![]() | 480 |
See this top star keyword by subscribing to plan | 10.16 | 15.00 | 1522 | 575 | 17.0 | 28.6 | ![]() | 480 |
cruises 30 days | 19.53 | 10.00 | 3164 | 866 | 20.1 | 3.4 | ![]() | 480 |
cruises going to cuba | 85.98 | 45.00 | 1273 | 535 | 24.2 | 1.6 | ![]() | 480 |
See this top star keyword by subscribing to plan | 18.11 | 15.00 | 1017 | 408 | 22.2 | 13.5 | ![]() | 480 |
See this top star keyword by subscribing to plan | 23.12 | 25.00 | 1440 | 425 | 21.7 | 2.1 | ![]() | 480 |
cruises 2019 from florida | 47.61 | 35.00 | 1454 | 591 | 21.2 | 4.9 | ![]() | 390 |
cruises around italy | 22.97 | 25.00 | 1388 | 555 | 22.3 | 23.8 | ![]() | 390 |
cruises june 2019 | 69.71 | 30.00 | 1786 | 484 | 22.5 | 10.9 | ![]() | 390 |
cruises east coast usa | 12.10 | 20.00 | 1504 | 635 | 22.6 | 13.6 | ![]() | 320 |
See this top star keyword by subscribing to plan | 12.46 | 10.00 | 1196 | 466 | 15.9 | 8.8 | ![]() | 260 |
cruises you can make payments on | 76.98 | 30.00 | 828 | 330 | 25.5 | 4.6 | ![]() | 260 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1487 | 524 | 14.4 | 12.5 | ![]() | 260 |
cruises reddit | 0.00 | 0.00 | 4367 | 1305 | 16.5 | 3.8 | ![]() | 260 |
cruises hawaii 2019 | 76.94 | 30.00 | 1437 | 574 | 21.0 | 36.1 | ![]() | 210 |
See this top star keyword by subscribing to plan | 9.05 | 15.00 | 1113 | 473 | 22.8 | 30.0 | ![]() | 210 |
cruises summer 2019 | 62.18 | 30.00 | 1690 | 454 | 20.9 | 26.9 | ![]() | 210 |
See this top star keyword by subscribing to plan | 12.65 | 10.00 | 1291 | 518 | 11.3 | 11.4 | ![]() | 210 |
cruises europe 2019 | 78.31 | 30.00 | 1751 | 622 | 24.0 | 14.3 | ![]() | 170 |
See this top star keyword by subscribing to plan | 6.39 | 10.00 | 1104 | 448 | 20.6 | 15.8 | ![]() | 170 |
cruises pacific islands | 73.46 | 35.00 | 1882 | 698 | 22.6 | 48.2 | ![]() | 170 |
8 day cruises | 65.18 | 30.00 | 2403 | 765 | 24.4 | 13.2 | ![]() | 140 |
cruises from sydney | 8.21 | 15.00 | 6582 | 674 | 22.5 | 24.6 | ![]() | 140 |
See this top star keyword by subscribing to plan | 20.69 | 15.00 | 1390 | 614 | 23.4 | 6.7 | ![]() | 140 |
cruises southampton | 60.44 | 20.00 | 2792 | 757 | 15.2 | 80.0 | ![]() | 140 |
cruises xmas | 61.06 | 25.00 | 1321 | 415 | 24.3 | 1.2 | ![]() | 110 |
cruises xmas 2018 | 58.09 | 25.00 | 1298 | 542 | 23.0 | 2.1 | ![]() | 90 |
cruises november 2019 | 57.46 | 30.00 | 1558 | 509 | 18.8 | 10.8 | ![]() | 70 |
cruises 2021 | 78.52 | 25.00 | 1837 | 651 | 20.4 | 20.2 | ![]() | 70 |
See this top star keyword by subscribing to plan | 3.39 | 10.00 | 842 | 355 | 17.5 | 20.7 | ![]() | 70 |
cruises june 2019 from florida | 30.71 | 35.00 | 1713 | 618 | 23.9 | 5.2 | ![]() | 50 |
See this top star keyword by subscribing to plan | 2.86 | 10.00 | 1192 | 465 | 8.8 | 6.9 | ![]() | 50 |
See this top star keyword by subscribing to plan | 11.02 | 15.00 | 1230 | 474 | 19.8 | 27.1 | ![]() | 50 |
cruises japan 2019 | 17.33 | 20.00 | 1813 | 672 | 22.6 | 20.8 | ![]() | 30 |
cruises nz | 9.48 | 10.00 | 2275 | 833 | 22.9 | 2.1 | ![]() | 30 |
See this top star keyword by subscribing to plan | 9.12 | 10.00 | 1867 | 594 | 17.5 | 18.4 | ![]() | 30 |
See this top star keyword by subscribing to plan | 24.74 | 25.00 | 1023 | 408 | 23.0 | 11.9 | ![]() | 20 |
See this top star keyword by subscribing to plan | 12.52 | 15.00 | 1505 | 581 | 17.7 | 21.7 | ![]() | 20 |
See this top star keyword by subscribing to plan | 1.98 | 5.00 | 1931 | 748 | 20.3 | 21.7 | ![]() | 20 |
See this top star keyword by subscribing to plan | 35.21 | 5.00 | 1164 | 417 | 22.1 | 20.4 | ![]() | 20 |
See this top star keyword by subscribing to plan | 3.87 | 5.00 | 1120 | 385 | 22.4 | 2.3 | ![]() | 10 |
See this top star keyword by subscribing to plan | 6.55 | 10.00 | 2879 | 753 | 14.0 | 1.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 13.57 | 15.00 | 1990 | 745 | 15.5 | 10.3 | ![]() | 10 |
cruises vietnam 2019 | 7.66 | 20.00 | 2070 | 710 | 19.5 | 38.5 | ![]() | 10 |
cruises vancouver to alaska 2019 | 18.60 | 25.00 | 2579 | 674 | 21.8 | 7.4 | ![]() | 10 |
cruises 2019 from sydney | 7.64 | 15.00 | 6085 | 699 | 22.6 | 15.4 | ![]() | 10 |
See this top star keyword by subscribing to plan | 11.39 | 5.00 | 1394 | 544 | 19.6 | 31.0 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 1000 | 398 | 19.4 | 7.3 | ![]() | 10 |
See this top star keyword by subscribing to plan | 61.99 | 20.00 | 928 | 352 | 23.7 | 12.8 | ![]() | 10 |
cruises 55+ | 76.42 | 25.00 | 1309 | 540 | 22.1 | 22.3 | ![]() | 10 |
cruises departing sydney | 7.29 | 5.00 | 5503 | 702 | 23.8 | 23.9 | ![]() | 10 |
See this top star keyword by subscribing to plan | 33.95 | 20.00 | 833 | 343 | 20.5 | 0.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 65.34 | 35.00 | 1310 | 500 | 17.2 | 1.9 | ![]() | 10 |
cruises from seoul | 24.18 | 25.00 | 1340 | 525 | 23.0 | 13.6 | ![]() | 10 |
cruises 3019 | 76.56 | 35.00 | 1317 | 442 | 19.0 | 18.8 | ![]() | 10 |
cruises 3rd and 4th guest free | 62.87 | 25.00 | 2768 | 561 | 23.4 | 6.2 | ![]() | 10 |
See this top star keyword by subscribing to plan | 7.19 | 5.00 | 1222 | 420 | 24.1 | 2.1 | ![]() | 10 |
See this top star keyword by subscribing to plan | 0.00 | 0.00 | 885 | 337 | 13.4 | 63.8 | ![]() | 10 |
See this top star keyword by subscribing to plan | 12.11 | 10.00 | 1013 | 417 | 14.7 | 48.7 | ![]() | 10 |
See this top star keyword by subscribing to plan | 4.26 | 15.00 | 1138 | 479 | 17.1 | 7.2 | ![]() | 10 |
See this top star keyword by subscribing to plan | 13.42 | 10.00 | 1906 | 711 | 19.8 | 1.5 | ![]() | 10 |
For more statistics and insights on Niche Cruises please subscribe to our plan.